top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.1 | 198448 | I Lost My Tooth! | F | 5 | 0.5 |
2.1 | 170935 | Extraordinary Warren Saves the Day | F | 5 | 0.5 |
2.1 | 58266 | Fix-It Duck | F | 5 | 0.5 |
2.1 | 171870 | Why Should I Help? | F | 5 | 0.5 |
2.1 | 505832 | Katie's Vet Loves Pets | F | 5 | 0.5 |
2.1 | 23316 | Christmas Adventure | F | 5 | 0.5 |
2.1 | 42171 | The Teeny-Tiny Woman | F | 5 | 0.5 |
2.1 | 9013 | The Cat in the Hat Comes Back | F | 5 | 0.5 |
2.1 | 513729 | Fly Guy & Fly Girl: Friendly Frenzy | F | 5 | 0.5 |
2.1 | 181499 | Ruby's Tea Party | F | 5 | 0.5 |
2.1 | 175947 | Chu's Day at the Beach | F | 5 | 0.5 |
2.1 | 400016 | Diner Dogs | F | 3 | 0.5 |
bottom of page
