top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.1 | 130288 | Fancy Nancy: The Dazzling Book Report | F | 5 | 0.5 |
2.1 | 10511 | Clifford and the Big Storm | F | 5 | 0.5 |
2.1 | 14611 | Clifford the Small Red Puppy | F | 5 | 0.5 |
2.1 | 195185 | The Party and Other Stories | F | 5 | 0.5 |
2.1 | 45916 | Tale of a Tadpole | NF | 5 | 0.5 |
2.1 | 137013 | Moses, God's Brave Servant | NF | 5 | 0.5 |
2.1 | 104993 | The Night Before the 100th Day of School | F | 5 | 0.5 |
2.1 | 159046 | Joe and Sparky Go to School | F | 5 | 0.5 |
2.1 | 149383 | Penny and Her Song | F | 5 | 0.5 |
2.1 | 506165 | That's What Dinosaurs Do | F | 5 | 0.5 |
2.1 | 190310 | Triangle | F | 5 | 0.5 |
2.1 | 158469 | Round Is a Tortilla: A Book of Shapes | F | 5 | 0.5 |
bottom of page
