top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.2 | 112904 | I Wish That I Had Duck Feet | F | 5 | 0.5 |
2.2 | 64484 | Watch, the Superdog! | F | 5 | 0.5 |
2.2 | 138975 | Flat Stanley and the Haunted House | F | 5 | 0.5 |
2.2 | 73278 | Valentine's Day Dognapping | F | 5 | 0.5 |
2.2 | 501133 | Circle | F | 5 | 0.5 |
2.2 | 181690 | Life Without Nico | F | 5 | 0.5 |
2.2 | 510310 | King & Kayla and the Case of the Unhappy Neighbor | F | 5 | 0.5 |
2.2 | 515210 | Five Little Monkeys Looking for Santa | F | 5 | 0.5 |
2.2 | 114660 | Bone: Rock Jaw: Master of the Eastern Border | F | 10 | 1 |
2.2 | 172064 | The Camping Trip | F | 5 | 0.5 |
2.2 | 189174 | King & Kayla and the Case of the Secret Code | F | 5 | 0.5 |
2.2 | 133421 | The Big Fat Cow That Goes Kapow | F | 5 | 0.5 |
bottom of page
