top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.2 | 195566 | The Thing Lou Couldn't Do | F | 5 | 0.5 |
2.2 | 177699 | Riff Raff the Mouse Pirate | F | 5 | 0.5 |
2.2 | 32576 | Fluffy Goes to School | F | 10 | 0.5 |
2.2 | 195356 | Be Kind | F | 5 | 0.5 |
2.2 | 163060 | Pete the Cat and His Magic Sunglasses | F | 5 | 0.5 |
2.2 | 23577 | Robin Hood | F | 5 | 0.5 |
2.2 | 73209 | Henry and Mudge and the Wild Goose Chase | F | 5 | 0.5 |
2.2 | 61988 | A Pod of Orcas | F | 5 | 0.5 |
2.2 | 179703 | Homework! | F | 5 | 0.5 |
2.2 | 190243 | Paddington and the Magic Trick | F | 5 | 0.5 |
2.2 | 73277 | The Race Car Monster | F | 5 | 0.5 |
2.2 | 141219 | Lettuce Grows on the Ground | NF | 5 | 0.5 |
bottom of page
