top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.2 | 7247 | When I Get Bigger | F | 5 | 0.5 |
2.2 | 31726 | Wake Me in Spring | F | 5 | 0.5 |
2.2 | 7244 | The Teeny Tiny Woman | F | 5 | 0.5 |
2.2 | 179953 | Paris Adventure | F | 5 | 0.5 |
2.2 | 7325 | Little Bear's Friend | F | 10 | 0.5 |
2.2 | 134399 | Roar! | F | 5 | 0.5 |
2.2 | 82078 | Beatrice Doesn't Want To | F | 5 | 0.5 |
2.2 | 188373 | Screws | NF | 3 | 0.5 |
2.2 | 150913 | Butterfly Garden | F | 5 | 0.5 |
2.2 | 100773 | If You Give a Pig a Party | F | 5 | 0.5 |
2.2 | 199162 | Danny and the Dinosaur and the Girl Next Door | F | 5 | 0.5 |
2.2 | 501995 | Meet Black Panther | F | 5 | 0.5 |
bottom of page
