top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.2 | 514823 | Amelia Bedelia Steps Out | F | 5 | 0.5 |
2.2 | 515102 | Snow Day | F | 10 | 1 |
2.2 | 154739 | The Story of Spider-Man | F | 5 | 0.5 |
2.2 | 504137 | The Breakaways | F | 10 | 1 |
2.2 | 46467 | Mr. Putter & Tabby Feed the Fish | F | 5 | 0.5 |
2.2 | 102064 | Arthur's Hiccups | F | 5 | 0.5 |
2.2 | 511461 | Catwad: High Five! | F | 10 | 0.5 |
2.2 | 157568 | Clifford's Valentine's Day | F | 5 | 0.5 |
2.2 | 180797 | Splat the Cat and the Quick Chicks | F | 5 | 0.5 |
2.2 | 179859 | At the Park: A Mr. and Mrs. Green Adventure | F | 5 | 0.5 |
2.2 | 107071 | Kristy's Great Idea: A Graphic Novel | F | 10 | 1 |
2.2 | 161173 | Welcome to Birdwell Island | F | 5 | 0.5 |
bottom of page
