top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.2 | 154850 | Pete the Cat: Rocking in My School Shoes | F | 5 | 0.5 |
2.2 | 153017 | Cardboard | F | 10 | 1 |
2.2 | 188370 | Pulleys | NF | 3 | 0.5 |
2.2 | 73269 | Map in the Mystery Machine | F | 5 | 0.5 |
2.2 | 177790 | Pinkalicious and the Sick Day | F | 5 | 0.5 |
2.2 | 513070 | Pete the Cat: Rocking Field Day | F | 5 | 0.5 |
2.2 | 105786 | The Biggest Easter Egg | F | 5 | 0.5 |
2.2 | 35112 | Jojo and the Robot | F | 5 | 0.5 |
2.2 | 181763 | Hedge-Hedgey-Hedgehogs | NF | 5 | 0.5 |
2.2 | 7386 | Norma Jean, Jumping Bean | F | 10 | 0.5 |
2.2 | 116977 | There Was an Old Lady Who Swallowed a Shell! | F | 5 | 0.5 |
2.2 | 196144 | Grumpy Monkey | F | 5 | 0.5 |
bottom of page
