top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.2 | 165379 | Do Not Open! The Story of Pandora's Box | F | 5 | 0.5 |
2.2 | 137474 | I Want My Light On! | F | 5 | 0.5 |
2.2 | 508010 | I Am Smart | F | 5 | 0.5 |
2.2 | 509473 | Pete the Cat: Crayons Rock | F | 5 | 0.5 |
2.2 | 185670 | Peppa Plays Soccer | F | 5 | 0.5 |
2.2 | 137621 | Beach Day | F | 5 | 0.5 |
2.2 | 125259 | Graduation Day | F | 5 | 0.5 |
2.2 | 127213 | George and Martha the Best of Friends | F | 5 | 0.5 |
2.2 | 509781 | Catwad: Four Me? | F | 10 | 0.5 |
2.2 | 510361 | Jack at the Zoo | F | 5 | 0.5 |
2.2 | 34888 | I Miss Franklin P. Shuckles | F | 5 | 0.5 |
2.2 | 171296 | Weird Animals to Shock You! | NF | 3 | 0.5 |
bottom of page
