top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.3 | 133395 | Good for Me and You | F | 5 | 0.5 |
2.3 | 36577 | Marvin's Best Christmas Present Ever | F | 5 | 0.5 |
2.3 | 74313 | What Makes the Seasons? | NF | 5 | 0.5 |
2.3 | 42387 | The Gruffalo | F | 5 | 0.5 |
2.3 | 179966 | Ship in Trouble | F | 5 | 0.5 |
2.3 | 42163 | Pooh's Halloween Parade | F | 5 | 0.5 |
2.3 | 21245 | Arthur Tricks the Tooth Fairy | F | 5 | 0.5 |
2.3 | 505169 | Grumpy Monkey: Party Time! | F | 5 | 0.5 |
2.3 | 181292 | Dojo Daytrip | F | 5 | 0.5 |
2.3 | 196905 | Danny and the Dinosaur and the Sand Castle Contest | F | 5 | 0.5 |
2.3 | 184609 | Lucy Knows Best | F | 5 | 0.5 |
2.3 | 500400 | The Good Egg | F | 5 | 0.5 |
bottom of page
