top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.3 | 146585 | The Berenstain Bears and the Shaggy Little Pony | F | 5 | 0.5 |
2.3 | 58255 | Laura Numeroff's 10-Step Guide to Living with Your Monster | F | 5 | 0.5 |
2.3 | 181678 | Hedgehugs | F | 5 | 0.5 |
2.3 | 162315 | Secret Pizza Party | F | 5 | 0.5 |
2.3 | 55269 | I Love You Because You're You | F | 5 | 0.5 |
2.3 | 509956 | Fox & Rabbit | F | 10 | 0.5 |
2.3 | 180582 | The Stolen Crown Part 2 | F | 5 | 0.5 |
2.3 | 174365 | Marvel's Avengers: Age of Ultron: Hulk to the Rescue | F | 5 | 0.5 |
2.3 | 45430 | Click, Clack, Moo: Cows That Type | F | 5 | 0.5 |
2.3 | 78837 | Spider-Man Versus Doc Ock | F | 5 | 0.5 |
2.3 | 507861 | The Phone Booth in Mr. Hirota's Garden | F | 5 | 0.5 |
2.3 | 179707 | Key Trouble | F | 5 | 0.5 |
bottom of page
