top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.3 | 163836 | Anything Is Possible | F | 5 | 0.5 |
2.3 | 504136 | Lucky Stars | F | 10 | 1 |
2.3 | 133606 | Crystal Kingdom Adventures | F | 5 | 0.5 |
2.3 | 151429 | Creepy Carrots! | F | 5 | 0.5 |
2.3 | 77266 | Eat My Dust! Henry Ford's First Race | NF | 5 | 0.5 |
2.3 | 173674 | Pete the Cat: Cavecat Pete | F | 5 | 0.5 |
2.3 | 512703 | The Bad Seed Presents: The Good, the Bad, and the Spooky | F | 5 | 0.5 |
2.3 | 197878 | I Want to be a Veterinarian | F | 5 | 0.5 |
2.3 | 512737 | Sunny Makes a Splash | F | 10 | 1 |
2.3 | 170647 | Star Wars Rebels: Ezra and the Pilot | F | 5 | 0.5 |
2.3 | 56865 | Flip and Flop | F | 5 | 0.5 |
2.3 | 139330 | Colorful Leaves | NF | 5 | 0.5 |
bottom of page
