top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.4 | 513409 | Pete the Cat's Groovy Imagination | F | 5 | 0.5 |
2.4 | 105769 | Clifford's Teacher's Pets | F | 5 | 0.5 |
2.4 | 110646 | Look at Your Eyes (Original Text) | NF | 5 | 0.5 |
2.4 | 193613 | Meerkat | NF | 3 | 0.5 |
2.4 | 146168 | The Battling Bands | F | 10 | 1 |
2.4 | 6072 | If You Give a Moose a Muffin | F | 5 | 0.5 |
2.4 | 15805 | Froggy Goes to School | F | 5 | 0.5 |
2.4 | 166125 | Sleeping Beauty - 100 Years Later | F | 5 | 0.5 |
2.4 | 516145 | The Chicken House | F | 5 | 0.5 |
2.4 | 176972 | Fright Club | F | 5 | 0.5 |
2.4 | 101208 | Bone: The Great Cow Race | F | 10 | 1 |
2.4 | 15000 | Henry and Mudge in the Green Time | F | 5 | 0.5 |
bottom of page
