top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.4 | 168968 | Pete the Cat and the New Guy | F | 5 | 0.5 |
2.4 | 18648 | When Will It Be Spring? | F | 5 | 0.5 |
2.4 | 135167 | When I Grow Up | F | 5 | 0.5 |
2.4 | 8001 | 50 Below Zero | F | 5 | 0.5 |
2.4 | 172517 | Star Wars Rebels: Sabine's Art Attack | F | 5 | 0.5 |
2.4 | 185072 | My Weird School Goes to the Museum | F | 5 | 0.5 |
2.4 | 501946 | Amelia Bedelia Gets a Break | F | 5 | 0.5 |
2.4 | 174002 | Monkey and Elephant and a Secret Birthday Surprise | F | 5 | 0.5 |
2.4 | 196581 | I Want to Be a Police Officer | F | 5 | 0.5 |
2.4 | 503515 | The Bad Guys in the Big Bad Wolf | F | 10 | 0.5 |
2.4 | 6279 | Little Bear | F | 10 | 0.5 |
2.4 | 511988 | I Want to be a Pilot | F | 5 | 0.5 |
bottom of page
