top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.4 | 193619 | Warthog | NF | 3 | 0.5 |
2.4 | 44311 | Bobo's Magic Wishes | F | 5 | 0.5 |
2.4 | 516080 | The Wolf in Underpants | F | 5 | 0.5 |
2.4 | 18511 | Victorian Adventure | F | 5 | 0.5 |
2.4 | 179696 | Dutch Adventure | F | 5 | 0.5 |
2.4 | 23581 | The Broken Roof | F | 5 | 0.5 |
2.4 | 160685 | Pete the Cat: The Wheels on the Bus | F | 5 | 0.5 |
2.4 | 196604 | Yasmin the Explorer | F | 5 | 0.5 |
2.4 | 192139 | Pete the Cat: Out of This World | F | 5 | 0.5 |
2.4 | 515736 | Geraldine Pu and Her Cat Hat, Too! | F | 5 | 0.5 |
2.4 | 7228 | Just Going to the Dentist | F | 5 | 0.5 |
2.4 | 168157 | Sisters | NF | 10 | 1 |
bottom of page
