top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.4 | 71012 | Caillou: Dresses Up! | F | 5 | 0.5 |
2.4 | 161901 | Flat Stanley Goes Camping | F | 5 | 0.5 |
2.4 | 512048 | The Bad Guys in Cut to the Chase | F | 10 | 0.5 |
2.4 | 181773 | Welcome, Spring! | F | 5 | 0.5 |
2.4 | 169377 | Playful Puppy | F | 5 | 0.5 |
2.4 | 123249 | Gorgonzola: A Very Stinkysaurus | F | 5 | 0.5 |
2.4 | 501424 | Amelia Bedelia Under the Weather | F | 5 | 0.5 |
2.4 | 7333 | Mouse Soup | F | 10 | 0.5 |
2.4 | 136088 | Mary Anne Saves the Day: A Graphic Novel | F | 10 | 1 |
2.4 | 149957 | Over in the Meadow | F | 5 | 0.5 |
2.4 | 186498 | Plants vs. Zombies: Lawnmageddon #3 (ABDO) | F | 5 | 0.5 |
2.4 | 149063 | Big Nate and Friends | F | 10 | 1 |
bottom of page
