top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.4 | 137483 | The Best Mom | F | 5 | 0.5 |
2.4 | 158767 | Twinky the Dinky Dog | F | 5 | 0.5 |
2.4 | 35815 | Poppleton in Fall | F | 10 | 0.5 |
2.4 | 7633 | Nate the Great Goes Undercover | F | 10 | 0.5 |
2.4 | 163531 | The Story of the X-Men | F | 5 | 0.5 |
2.4 | 182167 | Stella Brings the Family | F | 5 | 0.5 |
2.4 | 44363 | Arthur's Teacher Moves In | F | 10 | 0.5 |
2.4 | 60905 | If You Take a Mouse to School | F | 5 | 0.5 |
2.4 | 51654 | Aaron's Hair | F | 5 | 0.5 |
2.4 | 180215 | The Bad Guys | F | 10 | 0.5 |
2.4 | 128122 | Bone: Crown of Horns | F | 10 | 1 |
2.4 | 507364 | Snapdragon | F | 10 | 1 |
bottom of page
