top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.4 | 123238 | Little Miss Naughty | F | 5 | 0.5 |
2.5 | 76483 | Cat and Mouse | F | 5 | 0.5 |
2.5 | 41364 | Jingle Bells | F | 5 | 0.5 |
2.5 | 5531 | The Owl and the Pussycat | F | 5 | 0.5 |
2.5 | 133670 | The Stonekeeper's Curse | F | 10 | 1 |
2.5 | 156814 | Penny and Her Marble | F | 5 | 0.5 |
2.5 | 42148 | Curious George's Dream | F | 5 | 0.5 |
2.5 | 181733 | Pinkalicious and Planet Pink | F | 5 | 0.5 |
2.5 | 517903 | Apple Crush | F | 10 | 1 |
2.5 | 55915 | The Biggest Nose | F | 5 | 0.5 |
2.5 | 112130 | And the Winner Is... | F | 5 | 0.5 |
2.5 | 43690 | The Case of the Climbing Cat | F | 10 | 0.5 |
bottom of page
