top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 186110 | If You Give a Mouse a Brownie | F | 5 | 0.5 |
2.5 | 186901 | Dog Man Unleashed | F | 10 | 1 |
2.5 | 133918 | Mechanimals | F | 5 | 0.5 |
2.5 | 184910 | Quest for the Heart | F | 5 | 0.5 |
2.5 | 120046 | Annie and Snowball and the Prettiest House | F | 5 | 0.5 |
2.5 | 513425 | The Bad Guys in They're Bee-Hind You! | F | 10 | 0.5 |
2.5 | 510412 | Grumpy Monkey Up All Night | F | 5 | 0.5 |
2.5 | 5453 | Amelia Bedelia (English) | F | 5 | 0.5 |
2.5 | 505673 | Peppa in Space | F | 5 | 0.5 |
2.5 | 23588 | Superdog | F | 5 | 0.5 |
2.5 | 189583 | Pandora | F | 3 | 0.5 |
2.5 | 152934 | Fox and Crow Are NOT Friends | F | 5 | 0.5 |
bottom of page
