top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 108585 | Edwina, the Dinosaur Who Didn't Know She Was Extinct | F | 5 | 0.5 |
2.5 | 14669 | A Girl Named Helen Keller | NF | 10 | 0.5 |
2.5 | 503478 | Dog Man: For Whom the Ball Rolls | F | 10 | 1 |
2.5 | 166953 | An Amazing Snowman | F | 5 | 0.5 |
2.5 | 154219 | Little Red Riding Hood | F | 5 | 0.5 |
2.5 | 510864 | Allergic | F | 10 | 1 |
2.5 | 513751 | Pawcasso | F | 5 | 1 |
2.5 | 143176 | Big Nate: From the Top | F | 10 | 1 |
2.5 | 514586 | ��Manu!! | F | 10 | 1 |
2.5 | 508860 | Dog Man: Grime and Punishment | F | 10 | 1 |
2.5 | 192841 | The Bad Guys in Intergalactic Gas | F | 10 | 0.5 |
2.5 | 193817 | Super Rabbit Boy vs. Super Rabbit Boss! | F | 10 | 0.5 |
bottom of page
