top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 78975 | Mister Seahorse | F | 5 | 0.5 |
2.5 | 515482 | Unicorn Night: Sleep Tight | F | 5 | 0.5 |
2.5 | 514119 | Minecraft #1 | F | 5 | 0.5 |
2.5 | 83029 | Alice the Fairy | F | 5 | 0.5 |
2.5 | 180152 | The Finest in the Land | F | 5 | 0.5 |
2.5 | 145589 | Mr. Nobody | F | 5 | 0.5 |
2.5 | 158701 | Flower Girl | F | 5 | 0.5 |
2.5 | 163337 | Move Your Body! My Exercise Tips | NF | 5 | 0.5 |
2.5 | 47794 | Abby Cadabra, Super Speller | F | 5 | 0.5 |
2.5 | 182927 | Pete the Cat's Got Class | F | 5 | 0.5 |
2.5 | 180151 | The Evil Genie | F | 5 | 0.5 |
2.5 | 500364 | The Super Side-Quest Test! | F | 10 | 0.5 |
bottom of page
