top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 508397 | The Night Before Kindergarten Graduation | F | 5 | 0.5 |
2.5 | 513228 | Grumpy Monkey Freshly Squeezed | F | 5 | 0.5 |
2.5 | 504742 | Stargazing | F | 10 | 1 |
2.5 | 20232 | In a Dark, Dark Room and Other Scary Stories | F | 5 | 0.5 |
2.5 | 14999 | Henry and Mudge and the Forever Sea | F | 5 | 0.5 |
2.5 | 67126 | The Jolly Postman or Other People's Letters | F | 5 | 0.5 |
2.5 | 186496 | Plants vs. Zombies: Lawnmageddon #1 (ABDO) | F | 5 | 0.5 |
2.5 | 7320 | Henry and Mudge in Puddle Trouble | F | 5 | 0.5 |
2.5 | 508951 | Bug Boys | F | 10 | 1 |
2.5 | 136798 | Claudia and Mean Janine: A Graphic Novel | F | 10 | 1 |
2.5 | 511601 | The Girl & the Galdurian | F | 10 | 1 |
2.5 | 141798 | Now You See Me... | F | 5 | 0.5 |
bottom of page
