top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 505860 | The Bad Guys in the Baddest Day Ever | F | 10 | 0.5 |
2.5 | 159986 | Big Nate: Genius Mode | F | 10 | 1 |
2.5 | 516341 | Yasmin the Ice Skater | F | 5 | 0.5 |
2.5 | 5000 | The Best Mistake Ever! and Other Stories | F | 10 | 0.5 |
2.5 | 194164 | Princess Truly in My Magical, Sparkling Curls | F | 5 | 0.5 |
2.5 | 517599 | Pete the Cat: Talent Show Trouble | F | 5 | 0.5 |
2.5 | 81723 | Happy Haunting, Amelia Bedelia | F | 10 | 0.5 |
2.5 | 186124 | Sparkle Magic! | F | 3 | 0.5 |
2.5 | 106397 | The Night Before Summer Vacation | F | 5 | 0.5 |
2.5 | 115030 | Wilbur Finds a Friend | F | 5 | 0.5 |
2.5 | 83262 | George Washington and the General's Dog | NF | 5 | 0.5 |
2.5 | 174222 | Hoot Owl, Master of Disguise | F | 5 | 0.5 |
bottom of page
