top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 73007 | Curious George and the Birthday Surprise | F | 5 | 0.5 |
2.5 | 511210 | Your Name Is a Song | F | 5 | 0.5 |
2.5 | 18616 | Franklin in the Dark | F | 5 | 0.5 |
2.5 | 106650 | I'm So Embarrassed! | F | 5 | 0.5 |
2.5 | 64111 | The Adventures of Super Diaper Baby | F | 10 | 0.5 |
2.5 | 128713 | Ready, Set, Podrace! | F | 5 | 0.5 |
2.5 | 163396 | Pinkalicious and the Cupcake Calamity | F | 5 | 0.5 |
2.5 | 182007 | Curious George: Lemonade Stand | F | 5 | 0.5 |
2.5 | 143959 | Big Nate Out Loud | F | 10 | 1 |
2.5 | 518130 | Cat Kid Comic Club: Collaborations | F | 10 | 1 |
2.5 | 64116 | The Littles and the Scary Halloween | F | 5 | 0.5 |
2.5 | 114044 | The Disappearing Magician | F | 5 | 0.5 |
bottom of page
