top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 148582 | The Berenstain Bears: The Trouble with Secrets | F | 5 | 0.5 |
2.5 | 165558 | Splat the Cat: Up in the Air at the Fair | F | 5 | 0.5 |
2.5 | 32573 | Roller Skates! | F | 5 | 0.5 |
2.5 | 6092 | The Snowy Day | F | 5 | 0.5 |
2.5 | 121741 | Bone: Ghost Circles | F | 10 | 1 |
2.5 | 40616 | Trick or Treat, Little Critter | F | 5 | 0.5 |
2.5 | 505329 | Who Is the Mystery Reader? | F | 5 | 0.5 |
2.5 | 3999 | Bones | NF | 5 | 0.5 |
2.5 | 24969 | Franklin and the Thunderstorm | F | 5 | 0.5 |
2.5 | 158490 | Little Red Riding Hood and the Wolf | F | 5 | 0.5 |
2.5 | 181364 | Thumbelina Thinks Big! | F | 5 | 0.5 |
2.5 | 187557 | The Great Big Boom! | F | 10 | 1 |
bottom of page
