top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 517931 | Narwhalicorn and Jelly | F | 5 | 0.5 |
2.5 | 512909 | Kristy and the Snobs: A Graphic Novel | F | 10 | 1 |
2.5 | 44206 | Iris and Walter | F | 5 | 0.5 |
2.5 | 515299 | Skateboarding Pals | F | 5 | 0.5 |
2.5 | 74495 | The Story of Rumpelstiltskin | F | 5 | 0.5 |
2.5 | 191018 | The Bad Guys in Attack of the Zittens | F | 10 | 0.5 |
2.5 | 188900 | The Bad Guys in the Furball Strikes Back | F | 10 | 0.5 |
2.5 | 196603 | Yasmin the Builder | F | 5 | 0.5 |
2.5 | 12039 | Pickle Things | F | 5 | 0.5 |
2.5 | 513277 | Our Table | F | 5 | 0.5 |
2.5 | 193612 | Hyena | NF | 3 | 0.5 |
2.5 | 8027 | Murmel, Murmel, Murmel | F | 5 | 0.5 |
bottom of page
