top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.5 | 180154 | The Flying Machine | F | 5 | 0.5 |
2.5 | 190365 | Read Me a Story, Stella | F | 5 | 0.5 |
2.5 | 196606 | Yasmin the Painter | F | 5 | 0.5 |
2.5 | 505496 | The Cool Bean | F | 5 | 0.5 |
2.6 | 7629 | Nate the Great and the Lost List | F | 10 | 0.5 |
2.6 | 67916 | Exercise Time | F | 5 | 0.5 |
2.6 | 161188 | Swamp Water | F | 5 | 0.5 |
2.6 | 16972 | Arthur's TV Trouble | F | 5 | 0.5 |
2.6 | 66862 | Butterflies | NF | 5 | 0.5 |
2.6 | 78579 | Too Many Books! | F | 5 | 0.5 |
2.6 | 28355 | Nelson Gets a Fright | F | 5 | 0.5 |
2.6 | 23585 | The Flying Carpet | F | 5 | 0.5 |
bottom of page
