top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.6 | 184913 | The Mystery of the Riverboat Robber | F | 5 | 0.5 |
2.6 | 86220 | Babe Ruth Saves Baseball | NF | 5 | 0.5 |
2.6 | 197060 | Dog Man: Lord of the Fleas | F | 10 | 1 |
2.6 | 14651 | Afternoon on the Amazon | F | 10 | 1 |
2.6 | 18615 | Franklin Has a Sleepover | F | 5 | 0.5 |
2.6 | 131317 | Duck for Turkey Day/No Turkey for Thanksgiving | F | 5 | 0.5 |
2.6 | 128253 | The Night Before St. Patrick's Day | F | 5 | 0.5 |
2.6 | 509492 | The Bad Guys in the One?! | F | 10 | 0.5 |
2.6 | 151408 | Muddypaws and the Birthday Party | F | 5 | 0.5 |
2.6 | 190479 | Star Wars Forces of Destiny: Meet the Heroes | F | 5 | 0.5 |
2.6 | 11151 | Abe Lincoln's Hat | NF | 5 | 0.5 |
2.6 | 172032 | Flat Stanley and the Very Big Cookie | F | 5 | 0.5 |
bottom of page
