top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.6 | 509789 | Sparks! Double Dog Dare | F | 10 | 1 |
2.6 | 186524 | Hey, That's My Monster! | F | 5 | 0.5 |
2.6 | 514392 | The Girl from the Sea | F | 10 | 1 |
2.6 | 516340 | Yasmin the Farmer | F | 5 | 0.5 |
2.6 | 17529 | Henry and Mudge and the Best Day of All | F | 5 | 0.5 |
2.6 | 113909 | Big Smelly Bear | F | 5 | 0.5 |
2.6 | 18404 | Coyote: A Trickster Tale from the American Southwest | F | 5 | 0.5 |
2.6 | 194320 | Machu Picchu | NF | 5 | 0.5 |
2.6 | 150607 | The Grizzly Bear with the Frizzly Hair | F | 5 | 0.5 |
2.6 | 172100 | Clark the Shark Takes Heart | F | 5 | 0.5 |
2.6 | 509224 | Stepping Stones | F | 10 | 1 |
2.6 | 515837 | Swim Team | F | 10 | 1 |
bottom of page
