top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.6 | 139321 | The Boy and the Moon | F | 5 | 0.5 |
2.6 | 128422 | Troll Attack | F | 5 | 0.5 |
2.6 | 192899 | Dog Man and Cat Kid | F | 10 | 0.5 |
2.6 | 506800 | Fallout Part 1 | F | 5 | 0.5 |
2.6 | 23587 | Storm Castle | F | 5 | 0.5 |
2.6 | 503873 | Guts | NF | 10 | 1 |
2.6 | 121703 | Purplicious | F | 5 | 0.5 |
2.6 | 23318 | The Rainbow Machine | F | 5 | 0.5 |
2.6 | 104932 | Just a Snowman | F | 5 | 0.5 |
2.6 | 182257 | Amelia Bedelia by the Yard | F | 5 | 0.5 |
2.6 | 12031 | Miss Mopp's Lucky Day | F | 5 | 0.5 |
2.6 | 105434 | Bone: Eyes of the Storm | F | 10 | 1 |
bottom of page
