top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.7 | 14644 | Sitting Bull | NF | 5 | 0.5 |
2.7 | 194317 | Great Pyramid of Giza | NF | 5 | 0.5 |
2.7 | 188872 | The Mighty Maui Makes a Friend | F | 5 | 0.5 |
2.7 | 514144 | Good-Bye Stacey, Good-Bye: A Graphic Novel | F | 10 | 1 |
2.7 | 409 | Curious George Flies a Kite | F | 10 | 0.5 |
2.7 | 193810 | The Dragonet Prophecy (Graphic Novel) | F | 10 | 1 |
2.7 | 31061 | Junie B. Jones Is (Almost) a Flower Girl | F | 10 | 1 |
2.7 | 50227 | Franklin and the Baby | F | 5 | 0.5 |
2.7 | 30793 | The Kissing Hand | F | 5 | 0.5 |
2.7 | 53485 | A Friend for Dragon | F | 5 | 0.5 |
2.7 | 162895 | Amelia Bedelia Tries Her Luck | F | 5 | 0.5 |
2.7 | 166122 | Cinderella's Big Foot | F | 5 | 0.5 |
bottom of page
