top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.7 | 18613 | Franklin Fibs | F | 5 | 0.5 |
2.7 | 137167 | The Truth About Stacey: A Graphic Novel | F | 10 | 1 |
2.7 | 430 | Nate the Great and the Boring Beach Bag | F | 10 | 0.5 |
2.7 | 198071 | Hedgehugs: Autumn Hide-and-Squeak | F | 5 | 0.5 |
2.7 | 191326 | Dawn and the Impossible Three: A Graphic Novel | F | 10 | 1 |
2.7 | 189037 | Bumble: The Little Bear with Big Ideas! | F | 5 | 0.5 |
2.7 | 517465 | Molly of Denali: Crane Song | F | 5 | 0.5 |
2.7 | 199451 | The Bad Guys in Superbad | F | 10 | 0.5 |
2.7 | 189536 | Pete the Cat and the Treasure Map | F | 5 | 0.5 |
2.7 | 17570 | Junie B. Jones Has a Monster Under Her Bed | F | 10 | 1 |
2.7 | 139538 | The Cloud Searchers | F | 10 | 1 |
2.7 | 171606 | Plants vs. Zombies: Lawnmageddon (Dark Horse) | F | 10 | 1 |
bottom of page
