top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.7 | 117215 | Listen Up! Alexander Graham Bell's Talking Machine | NF | 5 | 0.5 |
2.7 | 58150 | The School Play | F | 5 | 0.5 |
2.7 | 504028 | Pete the Cat and the Perfect Pizza Party | F | 5 | 0.5 |
2.7 | 7572 | Henry and Mudge: The First Book of Their Adventures | F | 5 | 0.5 |
2.7 | 142635 | Hello, First Grade | F | 5 | 0.5 |
2.7 | 69336 | Stanley's Party | F | 5 | 0.5 |
2.7 | 194321 | Petra (English) | NF | 5 | 0.5 |
2.7 | 127013 | The Silly Scarecrow | F | 5 | 0.5 |
2.7 | 513540 | Big Nate: Aloha! | F | 10 | 1 |
2.7 | 180418 | The Night Gardener | F | 3 | 0.5 |
2.7 | 160684 | Clark the Shark | F | 5 | 0.5 |
2.7 | 178682 | You Got a Rock, Charlie Brown! | F | 5 | 0.5 |
bottom of page
