top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.7 | 23590 | The Quest | F | 5 | 0.5 |
2.7 | 512867 | A Trip to Grandma's | F | 5 | 0.5 |
2.7 | 12775 | Junie B. Jones Loves Handsome Warren | F | 10 | 1 |
2.7 | 120212 | A Visitor for Bear | F | 5 | 0.5 |
2.7 | 508777 | The Bad Guys in Dawn of the Underlord | F | 10 | 0.5 |
2.7 | 10680 | Night of the Ninjas | F | 10 | 1 |
2.7 | 132474 | Scooby-Doo! and the Witching Hour | F | 5 | 0.5 |
2.7 | 198167 | Elbow Grease | F | 5 | 0.5 |
2.7 | 506070 | I Survived: The Sinking of the Titanic, 1912 (Graphic Novel) | F | 10 | 1 |
2.7 | 161705 | The Titan's Curse: The Graphic Novel | F | 10 | 1 |
2.7 | 137111 | Olivia Meets Olivia | F | 5 | 0.5 |
2.7 | 194318 | Great Wall of China | NF | 5 | 0.5 |
bottom of page
