top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.7 | 9051 | Arthur's Family Vacation | F | 10 | 0.5 |
2.7 | 177506 | Pete the Cat Saves Christmas | F | 3 | 0.5 |
2.7 | 187536 | Amelia Bedelia Takes the Cake | F | 5 | 0.5 |
2.7 | 516427 | Creepy Crayon! | F | 5 | 0.5 |
2.7 | 9424 | Karen's Little Witch | F | 10 | 1 |
2.7 | 517358 | Nigel and the Moon | F | 5 | 0.5 |
2.7 | 192347 | Suee and the Shadow | F | 10 | 2 |
2.7 | 9570 | If You Give a Mouse a Cookie | F | 5 | 0.5 |
2.7 | 516339 | Yasmin the Doctor | F | 5 | 0.5 |
2.7 | 41717 | Franklin's Baby Sister | F | 5 | 0.5 |
2.7 | 169250 | Show-and-Tell, Flat Stanley! | F | 5 | 0.5 |
2.7 | 198588 | Pete the Cat: Firefighter Pete | F | 5 | 0.5 |
bottom of page
