top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.7 | 83076 | Clifford for President | F | 5 | 0.5 |
2.7 | 115901 | Mercy Watson: Princess in Disguise | F | 10 | 0.5 |
2.7 | 10644 | Mummies in the Morning | F | 10 | 1 |
2.7 | 141516 | Ricky Vargas: The Funniest Kid in the World | F | 10 | 0.5 |
2.7 | 179955 | Pocket Money | F | 5 | 0.5 |
2.7 | 6258 | Christopher Columbus | NF | 10 | 0.5 |
2.8 | 6273 | Horrible Harry's Secret | F | 10 | 0.5 |
2.8 | 41930 | Sasha and the Wiggly Tooth | F | 5 | 0.5 |
2.8 | 501959 | There Was an Old Astronaut Who Swallowed the Moon! | F | 5 | 0.5 |
2.8 | 509124 | We Will Rock Our Classmates | F | 5 | 0.5 |
2.8 | 187413 | A Squash and a Squeeze | F | 5 | 0.5 |
2.8 | 19845 | Dragon's Fat Cat | F | 5 | 0.5 |
bottom of page
