top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.8 | 142036 | The Little Puppy | F | 5 | 0.5 |
2.8 | 64031 | Junie B., First Grader: Toothless Wonder | F | 10 | 1 |
2.8 | 504052 | Plants vs. Zombies: Battle Extravagonzo #3 (ABDO) | F | 5 | 0.5 |
2.8 | 61519 | Junie B., First Grader: Boss of Lunch | F | 10 | 1 |
2.8 | 191967 | Super Rabbit Racers! | F | 10 | 0.5 |
2.8 | 190152 | Also an Octopus | F | 5 | 0.5 |
2.8 | 51251 | Dot & Jabber and the Great Acorn Mystery | F | 5 | 0.5 |
2.8 | 199029 | The Hidden Witch | F | 10 | 1 |
2.8 | 112907 | Junie B., First Grader: Dumb Bunny | F | 10 | 1 |
2.8 | 125764 | Tinker Bell: A Fairy Tale | F | 5 | 0.5 |
2.8 | 508894 | Forget Me Nat | F | 10 | 1 |
2.8 | 129564 | Houndsley and Catina Plink and Plunk | F | 10 | 0.5 |
bottom of page
