top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.8 | 138765 | Scooby-Doo! and the Cupcake Caper | F | 5 | 0.5 |
2.8 | 517850 | I Survived: Hurricane Katrina, 2005 (Graphic Novel) | F | 10 | 1 |
2.8 | 163542 | Pete the Cat: Valentine's Day Is Cool | F | 5 | 0.5 |
2.9 | 18614 | Franklin Goes to School | F | 5 | 0.5 |
2.9 | 196579 | Drac's in Love! | F | 5 | 0.5 |
2.9 | 34597 | Arthur's Underwear | F | 5 | 0.5 |
2.9 | 36640 | Curious George Goes to the Beach | F | 5 | 0.5 |
2.9 | 506728 | Nat Enough | F | 10 | 1 |
2.9 | 5467 | Frog and Toad Together | F | 5 | 0.5 |
2.9 | 500606 | New Kid | F | 10 | 2 |
2.9 | 44907 | Junie B. Jones Has a Peep in Her Pocket | F | 10 | 1 |
2.9 | 6327 | The Knight at Dawn | F | 10 | 1 |
bottom of page
