top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.9 | 185074 | Pinkalicious: Story Time | F | 5 | 0.5 |
2.9 | 509277 | Twins | F | 10 | 1 |
2.9 | 59526 | El mont�n de hojas | F | 5 | 0.5 |
2.9 | 509689 | Cat Kid Comic Club | F | 10 | 1 |
2.9 | 179873 | The Big Case | F | 5 | 0.5 |
2.9 | 159835 | Ghost in the House | F | 5 | 0.5 |
2.9 | 7369 | The First Thanksgiving | NF | 10 | 0.5 |
2.9 | 9287 | Nate the Great and the Stolen Base | F | 10 | 0.5 |
2.9 | 513643 | The Best Friend Plan | F | 10 | 0.5 |
2.9 | 35979 | Now One Foot, Now the Other | F | 10 | 0.5 |
2.9 | 123244 | Little Miss Twins | F | 5 | 0.5 |
2.9 | 180524 | Felix Stands Tall | F | 5 | 0.5 |
bottom of page
