top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.9 | 140204 | Bad Kitty vs. Uncle Murray/Bad Kitty vs the Babysitter | F | 10 | 0.5 |
2.9 | 112971 | Round Is a Mooncake: A Book of Shapes | F | 5 | 0.5 |
2.9 | 166152 | An Itchy Day | F | 5 | 0.5 |
2.9 | 17549 | Swimmy | F | 5 | 0.5 |
2.9 | 513874 | Narwhal's School of Awesomeness | F | 5 | 0.5 |
2.9 | 75648 | Lemonade with a Twist | F | 5 | 0.5 |
2.9 | 131835 | Little Miss Scary | F | 5 | 0.5 |
2.9 | 124572 | Bone: Treasure Hunters | F | 10 | 1 |
2.9 | 10524 | I Have to Go! | F | 5 | 0.5 |
2.9 | 6116 | Frog and Toad Are Friends | F | 5 | 0.5 |
2.9 | 5496 | The Very Hungry Caterpillar | F | 5 | 0.5 |
2.9 | 170587 | One Plastic Bag: Isatou Ceesay and the Recycling Women of the Gambia | NF | 5 | 0.5 |
bottom of page
