top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.9 | 505643 | Ranger Rick: I Wish I Was a Polar Bear | NF | 5 | 0.5 |
2.9 | 135099 | When Stella Was Very, Very Small | F | 5 | 0.5 |
2.9 | 31947 | Mystery Mints | F | 5 | 0.5 |
2.9 | 7374 | Hill of Fire | F | 10 | 0.5 |
2.9 | 174341 | Beauty Queen | F | 10 | 4 |
2.9 | 32900 | Junie B. Jones and the Mushy Gushy Valentime | F | 10 | 1 |
2.9 | 9269 | Marvin Redpost: Alone in His Teacher's House | F | 10 | 1 |
2.9 | 153880 | Prince of the Elves | F | 10 | 1 |
2.9 | 34920 | The Case of the Great Sled Race | F | 10 | 1 |
2.9 | 175344 | Leo: A Ghost Story | F | 5 | 0.5 |
2.9 | 500287 | Spider-Man: Down to a Science! | F | 5 | 0.5 |
2.9 | 508319 | Star Wars: Trouble on Tatooine | F | 5 | 0.5 |
bottom of page
