top of page

AR Book Lists
2.0 - 2.9
Who Are We
Book Level | AR Number | Book Name | F/NF | Quiz | Points |
|---|---|---|---|---|---|
2.9 | 187763 | Game Over, Super Rabbit Boy! | F | 10 | 0.5 |
2.9 | 518379 | Mary Anne's Bad Luck Mystery: A Graphic Novel | F | 10 | 1 |
2.9 | 169503 | Meet the Bigfeet | F | 10 | 0.5 |
2.9 | 6324 | Junie B. Jones and the Stupid Smelly Bus | F | 10 | 1 |
2.9 | 191543 | Platypus | NF | 5 | 0.5 |
2.9 | 14629 | Little Witch's Big Night | F | 5 | 0.5 |
2.9 | 193306 | Thunderstorms | NF | 3 | 0.5 |
2.9 | 67912 | Beeman Interview | F | 5 | 0.5 |
2.9 | 504194 | Big Nate: Hug It Out! | F | 10 | 1 |
2.9 | 31934 | The Girl, the Kite, the Wind | F | 5 | 0.5 |
2.9 | 79680 | Just a School Project | F | 5 | 0.5 |
2.9 | 503710 | Boy-Crazy Stacey: A Graphic Novel | F | 10 | 1 |
bottom of page
